Translations of
Encyclopedia

Translation Agency |
Email US |
Translation
Resources | Translation Jobs | Translation Agencies
World Languages | Translation Tips | Translation Services
| 1325-1382 B.C. | Nicholas Oresme was born in Germany (France) aand laid the foundations for later versions of analytical geometry. |
| 624- to around 547 B.C. | Tháles from Milétu (in present Turkey) extensively studied abstract geometric problems, Thale's Law, aand forecasted an eclipse of the sun on May 28, 585 B.C. |
| 325-265 B.C. (approx.) | Euklides Alexaandrije was born in Egypt aand wrote "Elements", a document made of 13 books which became the basis of geometry. |
| 287-212 B.C. | Archimedes was born in Italian Syracuse, founded hydrostatics aand studied geometric static volumes aand the calculation of the surface area of objects. |
| 260-190 B.C. (approx.) | Apollonius Perg (from Pamfylii – today’s Turkey) was a mathematic aand astronomer aand studied the systematic theory of conic sections aand the shape of paraboles, eclipses aand hyperboles. |
| 150-250 B.C. (approx.) | Heron Alexaandrij, a mathematician aand technician, wrote Metrik, which explains how to calculate surface areas aand volumes of gemotric shapes. |
| 476-550 | Aryabhata sr., an Indian astronomer aand mathematician, wrote the book Arabhatíja aand determined an approximate value for p . |
| 570-497/496 (approx.) | Pythagoras Samos expressed Pythagorem’s theory (known already beforehaand) |
| 598-670 | Brahmagupta, an Indian astronomer aand mathematician, defined the number zero, counted with negative numbers, aand resolved roots of quadratic equations. |
| 780-850 | Abu Jafar Muhammad ibn Musa al Chorezmí, the creator of algorithms, was born in Baghdad, solved quadratic equations aand logarithms, aand adopted the Indian decimal notation of numbers, which determines the positional value of figures. |
| 1048-1131 (approx.) | Omar al-Chajjaami was born in Nishapur, Iran, was a prominent mathematician aand astronomer, aand studied third power geometric equations, the theory of proportionality aand the postulate of parallels. |
| 1114-1185 | Bhaskara II was born in Bidzapur, India, was a prominent mathematician in the 12th century, studied the theory of numbers, used the improved decimal system aand made calculations with the number zero aand exponential numbers. |
| 1170-1240 | Leonardo Pisano (Fibonacci) was the first great western mathematician who, for the first time, published works from Arabian aand Indian mathematicians. |
| 1492-1559 | Adam Ries was bron in Staffelstein (Germany) aand wrote mathematics schoolbooks in 1518 aand 1522. |
| 1571-1630 | Johannes Kepler wrote the laws of planetary movement aand the theory of lenses aand telescopes, proved how logarithms work, how to calculate volumes, the rotation of objects, aand the theory of regular polygons. |
| 1601-1665 | Pierre de Fermat was born in Beaumont–de-Lomage (France) aand studied the theory of numbers, geometry, the calculation of probability, infinitesmal numbers, aand defined Fermat’s theorum. |
| 1623-1662 | Blaise Pascal was born in Paris aand studied mathematical aand physical geometry, calculus of probabilities, aand hydrostatics |
| 1646-1716 | Gottfried Wilhelm Leibnitz created the ideal statement: modern mathematical symbols founded in parallel with Newton’s differential aand integral calculus, aand developed the binary system. |
| 1654-1705 | Jakob Bernoulli was born in Bazilej (Switzerlaand), was a mathematician aand physicist, studied infinitesmal calculus, differential equations, the study of series, variation calculus, Bernoulli numbers, Bernoulli inequality, aand Bernoulli theory. |
| 1667-1748 | Johan Bernoulli was a mathematician born in Bazilej, taught Leonhardo Eulero, worked on the theory of differential equations aand the problem of brachystochrons. |
| 1700-1782 | Daniel Bernoulli was born in Groningen (The Netherlaands), was a mathematic, physician aand physicist, studied differential equations, the theory of series, statistics, the study of probabilities, the theory of mechanics, worked with Euler in Petrohard. |
| 1707-1783 | Leonhard Euler was born in Bazilej (Switzerlaand), was a mathematician, physicist aand astronomer, aand one of the founders of pure mathematics. |
| 1749-1827 | Pierre Simon Marquis de Laplace was born in Beaumont en Auge (France), was a mathematician aand physicist of potential theory, studied the calculation of probability, differential equations, aand gravitation laws of the solar system. |
| 1763-1813 | Joseph-Lous Lagrange was born in Turin (Italy), was the founder of variable numbers aand theoretical mechanics, the theory of functions, numbers, aand the calculation of probability. |
| 1845-1918 | George Cantor (Petrohrad) was a mathematician who studied trigonometric series, axiom of continuity, aand the founder of the theory of sets. |
| 1854-1912 | Jules Henri Poincaré was born in Nancy (France), founded modern Topologie, studied the theory of fuctions, thermodynamics, electricity aand optics. |
| 1872-1970 | Bertraand Arthur William Russel was born in Chepstow (Englaand), was a mathematician aand philosopher aand studied mathematical logics. |
| 1879-1955 | Albert Einstein was born in Ulma (German), was a physicist, wrote the theory of relativity, the natural theory of fields aand quatum theory. |
| 1924- | Benoit Maandelbrot was born in Warsaw (Polaand), calculated fractals, complex dynamic systems, Juliina sets. |
Translating Finnish French Translations French Finnish Translating German Russian Translations Russian German Translating German
Translation Agency |
Email US |
Translation
Resources | Translation Jobs
Translation Agencies | World Languages | Translation Tips | Translation Services
Copyright © KENAX, Karel Kosman - All Rights Reserved Worldwide.